Smart Zips
It’s not surprising that well-educated people—including astrophysicist George F. Smoot, who won the 2006 Nobel Prize for physics—live next door to UC Berkeley. We looked at U.S. Census data, broken down by zip code, to see how a sampling of East Bay areas stack up in terms of educational attainment. The data report the percentage of residents 25 and older with a bachelor’s degree or higher. By the way, Smoot hails from Berkeley’s 94704 zip code, which ranks fifth on our list.
| 94708 | Berkeley Hills | 81.6 |
| 94707 | Berkeley/North |
80.0 |
| 94563 | Orinda | 74.5 |
| 94618 | Oakland/Rockridge | 74.1 |
| 94704 | Downtown Berkeley | 68.9 |
| 94556 | Moraga | 67.4 |
| 94611 | Piedmont | 66.8 |
| 94549 | Lafayette | 66.6 |
| 94506 | Danville/Blackhawk | 65.1 |
| 94507 | Alamo | 63.6 |
| 94598 | Walnut Creek/Northgate | 60.3 |
| 94526 | Danville/Central | 58.1 |
| 94596 | Walnut Creek/Southeast | 54.1 |
| 94583 | San Ramon | 52.4 |
| 94588 | Pleasanton/North | 49.3 |
| 94595 | Walnut Creek/West | 48.9 |
| 94517 | Clayton | 47.6 |
| 94566 | Pleasanton/South | 45.5 |
| 94523 | Pleasant Hill | 42.7 |
| 94602 | Oakland/Area | 41.7 |
| 94609 | Oakland/MacArthur | 36.6 |
| 94586 | Sunol | 36 |
| 94568 | Dublin | 32.7 |
| 94518 | Concord/Central | 32.3 |
| 94521 | Concord/East | 31.8 |
| 94550 | Livermore | 31.8 |
| U.S. Average |
15.5 |

Email
Print
del.icio.us
digg
yahoo!
Comments
